Tax compliance
Quaderno's tax compliance service handles your tax registration and filing obligations across multiple jurisdictions worldwide:
- Tax registration - We manage the complete registration process with local tax authorities through our network of local registration partners.
- Tax filing - We automatically prepare and submit your tax returns according to local requirements.
- Tax liability assessment and compliance - We evaluate your tax obligations and ensure ongoing compliance. This is an optional add-on service; contact us for pricing.
Our pricing has two components:
- Setup fee - A one-time charge for registering your business (varies depending on whether it's a new registration or a takeover of an existing one).
- Monthly filing fee - A recurring monthly charge for preparing and filing your returns, regardless of filing frequency.
| Jurisdiction | Setup Fee (New) | Setup Fee (Takeover) | Monthly Filing Fee |
|---|---|---|---|
| 🇦🇲 Armenia | €1,200 | €500 | €100 |
| 🇦🇺 Australia | €600 | €300 | €100 |
| 🇨🇦 British Columbia | €600 | €300 | €100*** |
| 🇨🇦 Canada (GST/HST) | €600 | €300 | €100 |
| 🇨🇱 Chile | €1,000 | €500 | €100 |
| 🇨🇴 Colombia | €1,200 | €500 | €200 |
| 🇪🇬 Egypt | €600 | €300 | €250 |
| 🇪🇺 EU VAT OSS | €600 | €300 | €100 |
| 🇬🇪 Georgia | €600 | €500 | €100 |
| 🇮🇸 Iceland | €1,200 | €500 | €150 |
| 🇮🇳 India | €1,300 | €500 | €500 |
| 🇮🇩 Indonesia | €1,000 | €300 | €250 |
| 🇯🇵 Japan | €1,600 | €800 | €450 |
| 🇰🇿 Kazakhstan | €1,000 | €500 | €150 |
| 🇲🇾 Malaysia | €1,000 | €500 | €250 |
| 🇨🇦 Manitoba | €600 | €300 | €100*** |
| 🇲🇽 Mexico * | €1,750 | €1,750 | €550 |
| 🇲🇦 Morocco * | €1,200 | €500 | €175 |
| 🇳🇿 New Zealand | €600 | €500 | €100 |
| 🇳🇴 Norway | €600 | €500 | €100 |
| 🇵🇪 Peru | €1,000 | €500 | €300 |
| 🇵🇠Philippines | €1,200 | €500 | €100 |
| 🇨🇦 Québec | €600 | €300 | €100 |
| 🇸🇦 Saudi Arabia * | €1,200 | €1,200 | €300 |
| 🇨🇦 Saskatchewan | €600 | €300 | €100*** |
| 🇷🇸 Serbia | €2,100 | €500 | €600 |
| 🇸🇬 Singapore | €1,000 | €500 | €100 |
| 🇿🇦 South Africa | €1,000 | €500 | €150 |
| 🇰🇷 South Korea | €1,000 | €500 | €100 |
| 🇨🇠Switzerland * | €1,000 | €500 | €100 |
| 🇹🇼 Taiwan | €600 | €500 | €250 |
| 🇹🇠Thailand | €1,000 | €500 | €250 |
| 🇹🇷 Turkey | €600 | €300 | €250 |
| 🇺🇦 Ukraine | €1,000 | €500 | €100 |
| 🇦🇪 United Arab Emirates | €1,000 | €500 | €100 |
| 🇬🇧 United Kingdom | €600 | €300 | €100 |
| 🇺🇸 United States ** | $100 | $100 | $100 |
| 🇻🇳 Vietnam | €1,200 | €600 | €150 |
(*) Morocco, Saudi Arabia, Switzerland, and Mexico require fiscal representation with an annual fee of €1,750 and a minimum 1-year commitment.
(**) The United States price is per state.
(***) Applies to annual tax reporting under $12,000 (BC & SK) or $6,000 (MB).
Important details
- No minimum commitment - You pay filing fees monthly with no long-term contract required, similar to your Quaderno subscription.
- Setup fees are non-refundable - Once we begin the registration process, we cannot refund the setup fee.
- Document translations - Certain jurisdictions (such as Ukraine, Russia, or Latin American countries) may require certified translations or apostilled documents at an additional cost. We can arrange this service and will review the specific requirements and costs with you on a case-by-case basis.
Getting started
Ready to get started? Here's how:
- Book a call with our team to discuss your needs.
- Share your details - We'll ask about what you sell, which countries you need, your sales volume, and any specific requirements.
- Receive your quote - We'll provide a detailed quote and timeline for your jurisdictions.
Have questions before booking? Contact us at [email protected].